Fatality 1 | |
Fatality 2 | |
Fatality 3 | Don't Have |
Pit Fatality | |
Babality |
Result | Code |
Armless Kombat | 911 911 |
Blocking Disabled | 020 020 |
Breakers Disabled | 090 090 |
Dark Kombat | 022 022 |
Double Dash | 391 193 |
Dream Kombat | 222 555 |
Enhance Moves Disabled | 051 150 |
Explosive Kombat | 227 227 |
Foreground Objects Disabled | 001 001 |
Headless Kombat | 808 808 |
Health Recovery | 012 012 |
Hyper Fighting | 091 091 |
Invisible Kombat | 770 770 |
Jumping Disabled | 831 831 |
Kombos Disabled | 931 931 |
No Blood | 900 900 |
Power Bars Disabled | 404 404 |
Psycho Kombat | 707 707 |
Quick Uppercut Recovery | 303 303 |
Rainbow Kombat | 234 234 |
Sans Power | 044 440 |
Silent Kombat | 300 300 |
Specials Disabled | 731 731 |
Super Recovery | 123 123 |
Throwing Disabled | 100 100 |
Throwing Encouraged | 010 010 |
Tournament Mode | 111 111 |
Unlimited Super Meter | 466 466 |
Vampire Kombat | 424 424 |
X-Rays Disabled | 242 242 |
Zombie Kombat | 666 666 |
Konsole: | |
Refresh Data: | |
Created: Ney Estrabelli Thanks: Venom |